مرحبا بكم في الفهرس الإلكتروني لمكتبة معهد الهندسة المعمارية وعلوم الأرض جامعة سطيف
Bienvenue Sur le Catalogue en Ligne de la Bibliothèque de l'institut Architecture et Sciences de la Terre
En bibliothèque
Titre : | Architectonics and Parametric Thinking: Computational Modeling for Beginning Design : y (Author), (Author), (Author) |
Auteurs : | Frank Jacobus, Auteur ; Angie Carpenter, Auteur ; Rachel Smith Loerts |
Type de document : | texte imprimé |
Editeur : | New York [U.S.A.] : Routledge, 2023 |
ISBN/ISSN/EAN : | 978-1-03-218053-3 |
Format : | 298 p. / cov en coll / 24 cm. |
Langues: | Anglais |
Mots-clés: | Architectonics ; Computational ; Modeling ; classical architecture ; parametric construct. |
Résumé : | This book is an approachable guide for students and professionals to learn parametric modeling through the lens of architectonics, allowing readers to pair fundamental ideas about architecture with parametric thinking. Architectonics and Parametric Thinking begins by clearly positioning the potentials of parametric design through a series of chapters written by leaders in their respective industries. This helps to situate the vast potential of parametric softwares, allowing the reader to understand the full range of what is made possible by working computationally. Following this theoretical introduction, the book presents a manual that walks readers through the step-by-step construction of parametric modeling scripts built through an architectonic lens using clear, compelling diagrams. Each of these diagrams provide textual accompaniment that describes how each new portion of the script is transforming the algorithm as a whole, as well as diagrams that show the physical transformation that is taking place as a result of the script’s evolution. Parametric modeling is radically transforming the design disciplines and will become the primary way designer’s generate new products moving forward. Written and expertly designed for architecture students and professionals, this book provides an interactive approach to teaching the basics of parametric thinking in relation to architecture and design. |
Exemplaires (1)
Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|
A4/961 | Livre | Bibliothèque d'Architecture et des Sciences de la Terre | Nouvelle Acquisitions 2024 | Disponible |